Designed for the $500K–$5M segment — not entry-level solopreneurs, not enterprise. Just right for businesses that need a real receptionist without the overhead.
Solo or micro SMB — one staff member, no physical location.
$500K–$2M SMB — 1–3 staff, single location.
$2M–$5M SMB — multi-location, growing teams.
The full breakdown — so you can see exactly what's included at every tier.
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Business phone lines | 1 | Up to 3 | Unlimited |
| Monthly call volume | Up to 100 | Unlimited | Unlimited |
| Lead capture + contact log | |||
| CRM integration | Standard | Advanced + multi-system | |
| Appointment booking | Basic | Smart calendar | Smart calendar + multi-location routing |
| After-hours support | |||
| Notifications | Email + SMS | Email + SMS + custom webhooks | |
| Analytics dashboard | Standard | Advanced + custom reports | |
| API access | |||
| Support | Priority email + chat | Dedicated account manager + SLA |
Book a 20-minute demo — we'll show you how the AI handles your specific business scenario.
Talk to our team